Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in North Mountain-Phoenix
As of today, 12/7/2019 the average home price for homes for sale in North Mountain-Phoenix is $360,555.
- 369 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$307k![]() |
$175k![]() |
Inventory
|

285 Listings (87%)

43 Listings (13%)
Click for Details Updated 2019-12-6 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $652,882 |
Basement Homes | $401,422 |
Bbq Homes | $629,013 |
City View Homes | $577,687 |
Corner Lot Homes | $372,647 |
Cul De Sac Homes | $520,958 |
Custom Built Homes | $519,541 |
Dishwasher Homes | $401,270 |
Farm Homes | $645,562 |
Gated Homes | $522,308 |
Golf Course Homes | $461,154 |
Granite Counters Homes | $484,380 |
Guest House Homes | $376,375 |
Hiking Trails Homes | $487,744 |
Horse Homes | $502,271 |
Kitchen Island Homes | $583,304 |
Loft Homes | $531,830 |
Mountain View Homes | $441,230 |
Panoramic View Homes | $914,987 |
Pets Permitted Homes | $417,836 |
Pool Homes | $429,829 |
Ranch Homes | $432,411 |
Single Story Homes | $331,183 |
Tennis Court Homes | $551,062 |
Tlc Homes | $216,225 |
Two Story Homes | $514,294 |
Average Listing Price of Homes
Average Listing Price | $360,555 |
Average Price Per Sqft. | $179 |
Zipcode | Avg List Price | $/SqFt. |
85029 Real Estate | $268,431 | $165 |
Schools in North Mountain-Phoenix
Eating, Places, and Business
Home Page:
Alert by Email

Success Property Brokers
39709 N. Lost Legend Drive
Anthem, Arizona 85086
Anthem, Arizona 85086
